Display | Screen Size | 27” | |
Backlight Type | LED | ||
Panel Type | IPS | ||
Aspect Ratio | 16:09 | ||
Color Space | 95% DCI-P3 | ||
Native Resolution | 2560 X1440 @ 165 Hz | ||
Contrast Ratio (max) | 1000:01:00 | ||
Brightness (max) | 350 cd/m² | ||
Response Time (max) | 1ms MPRT | ||
Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) IPS | ||
Display Colors: | 1.073G (10 bit) | ||
Video Feature | HDR Mode | Yes | |
G-SYNC® Compatible | Yes | ||
Low Blue Light Mode | Yes | ||
Flicker-Free Technology | Yes | ||
I/O | HDMI 2.0 | *2 | |
DP | *2 | ||
Power Consumption | Power Consumption | Typical 45W | |
Stand By Power (DPMS) | <0.5W | ||
Dimensions | Dimensions – with Stand (WxHxD) | mm | 614.1 x 457.6 x 182.5 |
Dimensions without Stand (WxHxD) | mm | 614.1 x 362.4 x 48.4 | |
Weight | Net Weight with Stand | Kg | 4.9 |
Net Weight without Stand | Kg | 4.3 | |
Gross Weight | Kg | 6.3 | |
Built-in Speaker | Yes | ||
RGB Effect | No | ||
Accessories | DP cable | ||
Power Supply | |||
Power cable | |||
User’s manual |