Especificaciones de GPU
GPU Engine Specs
| CUDA Cores | 8960 |
| Boost Clock | 2512 MHz |
| Base Clock | 2295 MHz |
Memoria
| Memory Clock | 28 Gbps |
| Capacidad | 16 GB |
| Tipo | GDDR7 |
| Bus | 256-bit |
| Bandwidth | 896 GB/sec |
Energía
| Fuente mínima | 800 W |
| Conectores | 3× PCIe 8-pin o 1× PCIe Gen 5 450W+ |
Ray Tracing & IA
| Ray Tracing | Sí |
| RT Cores | 4th Gen, 133 TFLOPS |
| Tensor Cores | 5th Gen, 1406 AI TOPS |
| DLSS | DLSS 4 |
Tecnologías
| Arquitectura | Blackwell |
| DirectX | 12 Ultimate |
| PCI Express | Gen 5 |
| Vulkan | 1.4 |
| OpenGL | 4.6 |
Dimensiones
| Largo | 334 mm |
| Alto | 148 mm |
| Ancho | 73 mm |
| Soporte GPU | Integrado |
Display Support
| Multi Monitor | Hasta 4 pantallas |
| Resolución máxima | 4K 480Hz o 8K 120Hz con DSC |
| HDCP | 2.3 |
| Conectores | 3× DisplayPort 2.1b + 1× HDMI 2.1b |



















