Operating System | No preinstalled OS |
Processor | AMD Rembrandt R7-6800H |
Graphics | NVIDIA® GeForce RTX™ 3070 Laptop GPU,115W (140W with Dynamic Boost),8GB GDDR6 |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, IPS-level, Adaptive-Sync, MUX Switch + Optimus |
Memory | 16GB DDR5 (8GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB) |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
I/O Ports | 1x 3.5mm Combo Audio Jack |
1x HDMI 2.0b | |
2x USB 3.2 Gen 1 Type-A | |
1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC | |
1x USB 3.2 Gen 2 Type-C | |
1x RJ45 LAN port | |
Keyboard and Touchpad | Backlit Chiclet Keyboard RGB |
Touchpad | |
Camera | 720P HD camera |
Audio | AI noise-canceling technology |
Dolby Atmos | |
Hi-Res certification | |
Built-in array microphone | |
2-speaker system | |
Network and Communication | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power Supply | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
AURA SYNC | Yes (accessory) |
Device Lighting | AAS Aura Sync Lighting |
Weight | 2.20 Kg (4.85 lbs) |
Dimensions | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94″ x 9.88″ x 0.88″ ~ 0.98″) |
Security | BIOS Administrator Password and User Password Protection |
Kensington Security Slot™ | |
Included in the Box | TUF Gaming M5 V2 |
TUF Backpack for 15_17 |
ASUS TUF Gaming A15 FA507RR-HN003 (AMD Ryzen™ 7 6800H, NVIDIA GeForce RTX™ 3070)
$1.549.000
Webpay Plus | $1.579.980 |
Linkify - Transferencia electrónica | $1.549.000 |
Agotado