DDR4 MEMORY | 5333(OC)/ 5200(OC)/ 5000(OC)/ 4800(OC)/ 4600(OC)/ 4533(OC)/ 4400(OC)/ 4300(OC)/ 4266(OC)/ 4200(OC)/ 4133(OC)/ 4000(OC)/ 3866(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3300(OC)/ 3200(OC)/ 3000(OC)/ 2933(JEDEC)/ 2666(JEDEC)/ 2400(JEDEC)/ 2133(JEDEC) MHz |
CPU (MAX SOPORTADO) | i9 |
M.2 PORT | 3 |
CHIPSET | Intel® Z590 Chipset |
CANAL DE MEMORIA | Dual |
USB 3.2 PORTS (FRONT) | 1(Gen 2, Type C), 2(Gen 1, Type A) |
DIMM SLOTS | 4 |
USB 3.2 PORTS (REAR) | 1(Gen 2×2, Type C), 3(Gen 2, Type A), 2(Gen 1, Type A) |
MAX MEMORIA (GB) | 128 |
PCI-EX16 | 3 |
PCI-EX1 | 2 |
SATAIII | 6 |
USB 2.0 PORTS (FRONT) | 4 |
RAID | 0/1/5/10 |
LAN | 1x Intel® I225-V 2.5G LAN |
PUERTOS USB 2.0 (POSTERIOR) | 4 |
PUERTO AUDIO (POSTERIOR) | 5+ Optical S/PDIF (Realtek® ALC4080 Codec) |
PUERTO DISPLAY | 1 |
HDMI | 1 |
DIRECTX | 12 |
FORM FACTOR | ATX |
CROSSFIRE | Y |
OPERATING SYSTEM | Support for Windows® 10 64-bit |
¡Oferta!
MSI MPG Z590 GAMING FORCE
El precio original era: $219.000.$189.000El precio actual es: $189.000.
Webpay Plus | $192.780 |
Linkify - Transferencia electrónica | $189.000 |
Agotado