Structure Dimensions | L410*W210*H440 MM |
Drive Bays – 3.5″ | Max 2pcs |
2.5″ | Max 2pcs |
Motherboard | ATX / Micro-ATX / ITX |
Power Supply | ATX |
Expansion Slots | 7PCS |
Fan Capacity – Front | 3x12CM (3 included) |
Rear | 1x12CM (1 included) |
Top | 2x12CM |
Radiator Support | Front: support 120/240/360MM |
Rear: support 120MM | |
Top: support 120/240MM | |
Max. CPU Cooler Height | 160MM |
Max. Graphics Card Lenght | 345MM |
Box dimension | L480*W266*H475MM |
Weight | 4.9KG/5.8KG (With tempered glass) |
Color | White |
¡Oferta!
Gabinete NEWGEN Mercury 01 ATX White (4 FANS ARGB)
El precio original era: $52.900.$49.900El precio actual es: $49.900.
Webpay Plus | $50.898 |
Linkify - Transferencia electrónica | $49.900 |
Mercado Pago | $52.395 |
Incluye 4 Fans ARBG controlados por botón en gabinete
Agotado