| Dimensiones | 16 x 15 x 8.6 Centimeter |
| Eficiencia | 80Plus Gold |
| Características de Protección | OPP/OVP/UVP/SCP/OCP/OTP |
| Materiales Peligrosos | ROHS |
| Rango de Entrada de CA | 100-240Vac |
| Conector RGB | NO |
| Características de Temperaturas | ROG Thermal Solution |
| Tamaño de Ventilador | 135 mm |
| Voltage de Salida DC | +3.3V +5V +12V -12V +5Vsb |
| Carga Máxima | 20A 20A 70A 0.3A 3A |
| Combined Load | 100W 100W 840W 3.6W 15W |
| Salida Total | 850W |
| Conectores | MB 24/20-pin x 1 CPU 4+4-pin x 2 PCI-E 6+2-pin x 6 SATA x 8 PERIPHERAL x 6 |
| Contenido del Paquete | Power Cord x 1 Motherboard Power Cable x 1 (610mm) CPU Cable x2 (1000mm) PCIE 1-to-2 Cable x3 (675+75mm) SATA 1-to-4 Cable x1 (410+150+150+150mm) SATA 1-to-4 Cable x1 (450+120+120+120mm) Peripheral 1-to-3 Cable x2 (450+120+120mm) ROG badge x 2 ROG logo magnet x 1 ROG label x 3 *MB/ CPU/ PCI-E cables come with embedded capacitors in the middle. |
| Weight | Single Card (KG) 1.825 Product Weight (with packing) (KG) 3.48 |
| 0dB Fan Button | Yes |
| Cybenetics Noise Level Certification | NA |
Fuente de Poder ASUS ROG-STRIX-850G
$199.000
| Webpay Plus | $202.980 |
| Linkify - Transferencia electrónica | $199.000 |
| Mercado Pago | $204.970 |
Fuente de poder ROG Strix 850W
Agotado

















