| Modelo | CARDEA A440 PRO |
| Interfaz | PCIe Gen4x4 with NVMe |
| Capacidad | 1TB |
| Voltaje | DC +3.3V |
| Temperatura de funcionamiento | 0˚C ~ 70˚C |
| Temperatura de almacenamiento | -40˚C ~ 85˚C |
| caché DRAM | Sí |
| Terabytes escritos (TBW) | 1TB – 700TBW |
| Rendimiento | Crystal Disk Mark: |
| 1TB Read/Write: up to 7,200/6,000 MB/s | |
| IOPS: | 1TB Read/Write: up to 1,000K/1,000K IOPS Max |
| Peso | 48g (con disipador de calor de aluminio) |
| Dimensiones | 80.0(L) x 23.0(W) x 19(H) mm (con disipador de calor de aluminio) |
| Humedad | RH 90% under 40°C (operational) |
| Vibración | 80Hz~2,000Hz/20G |
| Impacto | 1,500G/0.5ms |
| MTBF | 3,000,000 hours |
| Sistema operative | Requisitos del sistema: |
| Windows 11 / 10 / 8.1 / 8 / 7 / Vista[6] | |
| Linux 2.6.33 or later |
T-FORCE M.2-2280 PCI-E Gen4x4 A440 PRO 1TB RETAIL W/HEAT SINK
$72.900
| Webpay Plus | $74.358 |
| Linkify - Transferencia electrónica | $72.900 |
| Mercado Pago | $75.087 |
Unidad SSD CARDEA T-FORCE M.2-2280 PCI-E Gen4x4 A440 PRO 1TB de almacenamineto
TM8FPR001T0C128
Agotado







