Modelo | MP33 M.2 PCIe SSD |
Interfaz | PCIe 3.0 x4 with NVMe |
Capacidad | 2TB |
Voltaje | DC +3.3V |
Temperatura de funcionamiento | 0˚C ~ 70˚C |
Temperatura de almacenamiento | -40˚C ~ 85˚C |
caché DRAM | No |
Terabytes escritos | 2TB – 1000TBW |
Rendimiento | Crystal Disk Mark: |
2TB Read/Write: up to 1,800/1,500 MB/s[1] | |
IOPS: | |
2TB Read/Write: 220K/200K IOPS Max[1] | |
Peso | 6g |
Dimensiones | 80(L) x 22(W) x 3.8(H) mm |
Humedad | RH 90% under 40°C (operational) |
Vibración | 80Hz~2,000Hz/20G |
Impacto | 1,500G/0.5ms |
MTBF | 1,500,000 hours |
Sistema operative | Requisitos del sistema: |
Windows 11 / 10 / 8.1 / 8 / 7 | |
Linux 2.6.33 or later |
TEAM M.2-2280 PCI-E Gen3x4 MP33 2TB RETAIL
$74.900
Webpay Plus | $76.398 |
Linkify - Transferencia electrónica | $74.900 |
Mercado Pago | $78.645 |
Unidad SSD modelo TEAM M.2-2280 PCI-E Gen3x4 MP33 2TB de almacenamineto
TM8FP6002T0C101
Agotado