CPU (MAX SUPPORT) | 9 |
SOCKET | 1700 |
CHIPSET | Intel® Z690 Chipset |
DDR4 MEMORY | 5000(OC)/ 4800(OC)/ 4600(OC)/ 4400(OC)/ 4266(OC)/ 4200(OC)/ 4000(OC)/ 3800(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200(OC)/ 3200(JEDEC)/ 2933(JEDEC)/ 2666(JEDEC)/ 2400(JEDEC)/ 2133(JEDEC) MHz |
MEMORY CHANNEL | Dual |
DIMM SLOTS | 4 |
MAX MEMORY (GB) | 128 |
PCI-E X16 | 2 |
PCI-E X1 | 3 |
SATAIII | 4 |
M.2 SLOT | 2 |
RAID | 0/1/5/10 |
TPM (HEADER) | 1 |
LAN | Realtek® RTL8125BG 2.5Gbps LAN controller |
USB 3.2 PORTS (FRONT) | 4(Gen 1, Type A) |
USB 3.2 PORTS (REAR) | 1(Gen 2×2, Type C), 4(Gen 1, Type A) |
USB 2.0 PORTS (FRONT) | 4 |
USB 2.0 PORTS (REAR) | 2 |
AUDIO PORTS (REAR) | Realtek® ALC897 Codec |
DISPLAYPORT | 1 |
HDMI | 1 |
DIRECTX | 12 |
CROSSFIRE | Y |
OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit |
FORM FACTOR | ATX |
DIMENSION | 12 in. x 9.6 in. (30.5 cm x 24.4 cm) |
Placa madre MSI PRO Z690-P DDR4
$179.000
Webpay Plus | $182.580 |
Linkify - Transferencia electrónica | $179.000 |
Agotado