| Fan Included | No |
| Memory Series | VENGEANCE RGB PRO SL |
| Memory Type | DDR4 |
| Memory Size | 16GB (2 x 8GB) |
| Tested Latency | 16-20-20-38 |
| Tested Voltage | 1.35 |
| Tested Speed | 3200 |
| Memory Color | BLACK |
| LED Lighting | RGB |
| Single Zone / Multi-Zone Lighting | Dynamic Multi-Zone |
| SPD Latency | 15-15-15-36 |
| SPD Speed | 2133MHz |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-25600 (3200MHz) |
| PC4-25600 (3200MHz) | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Heat Spreader | Anodized Aluminum |
| Package Memory Format | DIMM |
| Performance Profile | XMP 2.0 |
| Package Memory Pin | 288 |
Corsair Vengeance RGB Pro SL CMH16GX4M2Z3200C16
$94.900
| Webpay Plus | $96.798 |
| Linkify - Transferencia electrónica | $94.900 |
| Mercado Pago | $97.747 |
Agotado


